Performance / Price for CPUs

This site simply takes the data from cpubenchmark.net, fetches the current prices from newegg.com and makes a nice table.

If the data looks old, start an update - Updated on Wed, 16 May 2012 21:34:48 -0700

Name Performance Price Performance / Price
Intel Celeron G530 @ 2.40GHz 2268 49.99 45.4
AMD FX-8120 Eight-Core 7078 169.99 41.6
AMD A8-3870 APU 4949 119.99 41.3
AMD FX-6200 Six-Core 6477 159.99 40.5
AMD FX-6100 Six-Core 5597 139.99 40.0
Intel Celeron G540 @ 2.50GHz 2363 61.99 38.1
AMD Phenom II X4 955 3906 104.99 37.2
AMD Athlon II X3 455 2927 79.99 36.6
Intel Core i5-3550 @ 3.30GHz 7630 209.99 36.3
AMD FX-4100 Quad-Core 3983 109.99 36.2
AMD Phenom II X4 970 4331 119.99 36.1
AMD Phenom II X6 1045T 5021 139.99 35.9
Intel Pentium G620 @ 2.60GHz 2472 69.99 35.3
AMD Phenom II X4 965 4201 119.99 35.0
AMD Athlon II X3 450 2730 77.99 35.0
Intel Pentium G630 @ 2.70GHz 2573 74.99 34.3
Intel Core i3-2120 @ 3.30GHz 4202 124.99 33.6
Intel Core i5-2380P @ 3.10GHz 6260 189.99 33.0
Intel Core i5-2310 @ 2.90GHz 5817 179.99 32.3
Intel Core i5-2400 @ 3.10GHz 6136 189.99 32.3
Intel Core i7-3820 @ 3.60GHz 9681 299.99 32.3
AMD Athlon II X2 250 1703 52.99 32.1
Intel Core i3-2100 @ 3.10GHz 3852 119.99 32.1
AMD FX-4170 Quad-Core 4469 139.99 31.9
Intel Core i5-2320 @ 3.00GHz 6012 189.99 31.6
Intel Core i5-3570K @ 3.40GHz 7575 239.99 31.6
AMD Athlon II X2 260 1884 59.99 31.4
Intel Core i5-2300 @ 2.80GHz 5640 179.99 31.3
Intel Core i5-2450P @ 3.20GHz 6717 214.99 31.2
Intel Pentium G850 @ 2.90GHz 2736 87.99 31.1
Intel Core i5-2500K @ 3.30GHz 6740 219.99 30.6
Intel Core i7-2600K @ 3.40GHz 9086 299.99 30.3
AMD Phenom II X4 960T 3764 124.99 30.1
AMD Phenom II X4 980 4486 149.99 29.9
Intel Core i3-2130 @ 3.40GHz 4430 149.99 29.5
Intel Core i3-2105 @ 3.10GHz 3936 134.99 29.2
Intel Core i7-2700K @ 3.50GHz 9329 319.99 29.2
Intel Core i5-2550K @ 3.40GHz 6989 242.99 28.8
Intel Pentium G860 @ 3.00GHz 2796 99.99 28.0
Intel Core i3-2125 @ 3.30GHz 4148 149.99 27.7
Intel Pentium G630T @ 2.30GHz 2303 84.99 27.1
AMD A6-3500 APU 2157 79.99 27.0
Pentium Dual-Core E5700 @ 3.00GHz 1999 74.99 26.7
AMD A4-3400 APU 1706 64.99 26.3
Pentium Dual-Core E6600 @ 3.06GHz 2070 79.99 25.9
Intel Core i5-2400S @ 2.50GHz 5040 200.99 25.1
Intel Core i3 550 @ 3.20GHz 3098 124.99 24.8
Pentium Dual-Core E5500 @ 2.80GHz 1910 77.99 24.5
Intel Pentium 4 2.80GHz 414 16.99 24.4
Intel Core i7-2600S @ 2.80GHz 7514 309.99 24.2
Intel Core i3 540 @ 3.07GHz 2841 119.99 23.7
Intel Core i5-2405S @ 2.50GHz 5102 219.99 23.2
Intel Core i7-3930K @ 3.20GHz 13600 589.99 23.1
Intel Pentium E5500 @ 2.80GHz 1786 77.99 22.9
Intel Core i3-2120T @ 2.60GHz 3063 134.99 22.7
Intel Pentium D 2.80GHz 741 32.99 22.5
AMD Sempron 145 870 39.99 21.8
AMD Phenom II X2 560 2004 94.99 21.1
AMD Sempron LE-1250 550 26.99 20.4
Intel Core2 Duo E6600 @ 2.40GHz 1500 79.99 18.8
Intel Pentium D 3.40GHz 931 49.99 18.6
Intel Pentium G6950 @ 2.80GHz 2040 109.99 18.6
Intel Core i5 650 @ 3.20GHz 3210 179.99 17.8
Intel Pentium 4 3.20GHz 522 30.99 16.8
Intel Celeron G440 @ 1.60GHz 690 40.99 16.8
Intel Core i7-3960X @ 3.30GHz 14071 1029.99 13.7
Intel Celeron 430 @ 1.80GHz 507 43.99 11.5
Intel Core i7 990X @ 3.47GHz 10550 1029.99 10.2
AMD Athlon 64 3400+ 578 64.99 8.9
AMD Athlon 64 3500+ 562 79.99 7.0
Intel Celeron 2.40GHz 282 49.99 5.6
Intel Celeron 1.80GHz 209 43.99 4.8
Intel Celeron 2.50GHz 283 61.99 4.6

For the geeks: